Section: GP-IC-OR8 [EFRA-GP 2012 IC Offroad 1:8] / Race time: 5 Min. / Singlestart / Condition: Dry / Counted: Yes / Start: 21.04.2012 15:26:59
Group 5 - Qualification 4
Pos  Nr  Age Pilot Nr  Driver Nat Rnd  Absoluttime Besttime
  98  Perin Riccardo IT 5:19.955 38.528
  117  Landl Christian AT 5:22.250 38.961
Senior 44  Reckward Matthias DE 5:22.961 39.233
  39  Heinonen Arto FI 5:25.224 37.883
10    40  Lemke Frank DE 5:30.275 39.367
  50  Schweinzer Patrik AT 5:32.164 37.606
12  Senior 81  Traxler Rudolf AT 4:57.138 39.962
  Bessler Christian DE 5:05.844 40.483
11    87  Brzozowski Maciek PL 5:23.797 40.038
10    Pilotto Sven DE 5:27.640 40.599
11  Senior 86  Aichmann Joachim AT 4:19.857 41.134
12    25  Kapicka Honza CZ 2:11.069 39.326

Laptime
# Nr.  1/98  7/117  3/44  4/39  10/40  2/50  12/81  9/1  11/87  6/6 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000 
38.607  39.541  40.293  43.618  40.003  39.673  40.619  48.468  54.906  53.750 
41.605  41.541  40.663  40.930  39.367  40.349  39.962  46.745  43.560  45.574 
38.869  42.613  42.632  37.883  39.979  51.834  41.012  41.557  40.038  53.136 
43.725  40.071  40.215  40.482  39.457  38.818  52.415  41.038  44.584  45.784 
40.262  40.327  39.233  43.232  40.682  40.242  40.917  45.994  50.814  40.599 
39.147  39.472  40.046  39.330  40.462  39.414  40.427  41.559  45.920  43.579 
39.212  39.724  39.972  37.953  40.570  37.606  41.786  40.483  43.975  45.218 
38.528  38.961  39.907  41.796  49.755  44.228             

# Nr.  8/86  5/25                         
00.000  00.000                         
41.134  39.326                         
49.523  41.222                         
41.702  50.521                         
44.360                            
41.582                            
41.556