Section: GP-IC-OR8 [EFRA-GP 2012 IC Offroad 1:8] / Race time: 5 Min. / Singlestart / Condition: Dry / Counted: Yes / Start: 21.04.2012 14:06:28
Group 4 - Qualification 3
Pos  Nr  Age Pilot Nr  Driver Nat Rnd  Absoluttime Besttime
12    45  Kummer Roman CH 5:23.933 39.340
  78  Pinto Figueiredo Pedro Luis PT 5:26.671 38.982
  20  Resedaritz Thomas AT 5:27.097 40.325
  34  Sitanen Jarno FI 5:27.190 39.201
11  Youth 89  Hassel David SE 5:30.402 39.154
  119  Gaul Moritz DE 5:31.767 38.837
10    93  Mo Lars Erik NO 5:35.450 40.150
Senior 102  Hudy Juraj SK 5:36.139 41.057
  36  Marek Tomas CZ 5:38.053 39.759
10    90  Bilbeber Christian DE 5:44.479 40.651
11    21  Riepl Christoph AT 4:52.714 39.334
12    61  Lüber Ronny CH 5:09.333 40.009

Laptime
# Nr.  12/45  2/78  5/20  3/34  11/89  6/119  10/93  7/102  8/36  9/90 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000 
39.340  39.125  41.138  39.201  45.171  38.837  44.618  43.368  49.037  44.533 
39.718  41.221  40.829  41.305  39.751  46.931  41.487  41.435  40.916  42.118 
39.641  39.014  40.647  40.665  39.154  40.980  40.150  41.922  40.873  43.408 
40.098  38.982  40.325  39.777  41.354  41.058  40.858  41.605  43.806  40.996 
41.085  38.991  40.875  40.001  43.288  40.545  46.329  41.057  40.633  45.009 
40.175  47.628  40.705  40.572  39.627  40.901  40.881  42.389  42.864  41.157 
42.453  41.908  40.372  45.571  39.937  42.834  40.195  41.644  39.759  40.651 
41.423  39.802  42.206  40.098  42.120  39.681  40.932  42.719  40.165  46.607 

# Nr.  4/21  1/61                         
00.000  00.000                         
49.582  46.076                         
42.545  48.104                         
39.334  40.009                         
39.741  41.014                         
40.344  47.088                         
40.441  43.011                         
40.727  44.031