Section: GP-IC-OR8 [EFRA-GP 2012 IC Offroad 1:8] / Race time: 10 Min. / Groupstart / Condition: Dry / Counted: Yes / Start: 22.04.2012 11:19:59
1/2 Final - A - Practice
Pos  Nr  Age Pilot Nr  Driver Nat Rnd  Absoluttime Besttime
  76  Karner Martin AT 16  10:25.210 38.670
  13  Matias Miguel PT 15  10:12.904 37.132
Youth 88  Ronnefalk David SE 15  10:19.806 37.896
  62  Boots Elliott GB 15  10:31.821 37.399
Youth 84  Bauer Dominic AT 14  9:15.128 38.276
  71  Cordoba Borja Hernandez ES 14  9:30.621 38.343
  96  Mayr Thomas AT 14  9:32.345 39.295
10    99  Ruggeri Frederico IT 14  10:22.929 38.026
  64  Batlle Robert ES 13  10:15.755 36.971
10  12    113  Pinisch Peter AT 12  8:36.110 39.320
11    43  Reckward Daniel DE 3:42.216 39.255
12  11    78  Pinto Figueiredo Pedro Luis PT 0:00.000 0.000

Laptime
# Nr.  5/76  4/13  2/88  1/62  7/84  6/71  8/96  10/99  3/64  12/113 
21.337  42.515  49.551  55.132  43.897  24.447  39.678  45.609  21.679  43.491 
40.368  41.320  44.908  39.075  40.288  40.380  40.141  45.664  40.839  45.422 
38.990  39.965  42.138  39.555  39.876  39.804  40.196  1:25.123  38.782  45.740 
38.805  56.519  39.905  37.575  38.577  38.343  39.410  40.649  38.102  39.320 
39.917  41.234  38.011  38.186  39.940  38.886  47.391  38.026  1:01.261  42.282 
38.757  40.648  38.895  38.964  39.647  40.670  39.787  40.156  38.104  41.206 
39.093  38.898  38.378  38.719  38.615  39.023  39.416  38.867  02:07.098  41.860 
52.215  38.797  37.952  37.399  38.893  38.434  40.451  40.510  38.541  41.647 
39.075  39.252  38.608  39.041  38.276  39.647  40.021  39.097  38.292  44.247 
10  39.045  39.569  46.250  38.095  39.666  44.174  39.531  42.921  39.284  39.325 
11  38.670  38.901  37.896  1:09.837  39.360  43.501  45.347  40.439  57.880  40.943 
12  40.403  37.132  38.505  44.323  38.940  39.916  40.732  40.206  36.971  50.627 
13  39.656  39.870  38.133  37.880  39.503  1:03.466  39.295  42.792  38.922    
14  38.781  39.156  52.222  39.073  39.650  39.930  40.949  42.870       
15  39.092  39.128  38.454  38.967                   
16  41.006                            

# Nr.  9/43  11/78                         
56.774                            
39.255                            
39.947                            
40.187                            
46.053                            
                             
                             
                             
                             
10                               
11                               
12                               
13                               
14                               
15                               
16